Names written on the Silk Road
Rankings
Hunter
| Rank | Name | Job level | Guild | Job EXP |
|---|---|---|---|---|
| #601 | woo_tae | 1 | _IMMORTALS_ | 0 |
| #602 | WoooP | 1 | dummy | 0 |
| #603 | WooP | 1 | dummy | 0 |
| #604 | wqweda | 1 | dummy | 0 |
| #605 | X_Thief | 1 | dummy | 0 |
| #606 | x1 | 1 | dummy | 0 |
| #607 | x2 | 1 | dummy | 0 |
| #608 | x33333x3x3x3 | 1 | dummy | 0 |
| #609 | xBlue | 1 | _IMMORTALS_ | 0 |
| #610 | xBoxer | 1 | dummy | 0 |
| #611 | XedoX | 1 | dummy | 0 |
| #612 | Xenophilius | 1 | dummy | 0 |
| #613 | Xerion | 1 | dummy | 0 |
| #614 | Xia | 1 | dummy | 0 |
| #615 | Xristina | 1 | dummy | 0 |
| #616 | xXLuRiaXx | 1 | Fight_Club | 0 |
| #617 | Y4LD1Z | 1 | dummy | 0 |
| #618 | Yarbay | 1 | dummy | 0 |
| #619 | YaRGl_ | 1 | dummy | 0 |
| #620 | Yasu | 1 | dummy | 0 |
| #621 | Yasurey | 1 | dummy | 0 |
| #622 | yetarre | 1 | dummy | 0 |
| #623 | YTS | 1 | dummy | 0 |
| #624 | Yustiel | 1 | _IMMORTALS_ | 0 |
| #625 | yweywe1 | 1 | dummy | 0 |
| #626 | Z3bola | 1 | dummy | 0 |
| #627 | Zadak | 1 | dummy | 0 |
| #628 | ZALIM | 1 | dummy | 0 |
| #629 | Zico | 1 | dummy | 0 |
| #630 | ZiomPutina | 1 | dummy | 0 |
| #631 | ZIRTAPOZ | 1 | dummy | 0 |
| #632 | ziverbey3 | 1 | _IMMORTALS_ | 0 |
| #633 | zorodono | 1 | dummy | 0 |
| #634 | ZOTTiRiK | 1 | _IMMORTALS_ | 0 |
